




Biến tần Mitsubishi FR-A840-22K-1
22KW
380V
.png)
| Type Name FR-A820-[](-E)(GF) | 0.4 K | 0.75 K | 1.5 K | 2.2 K | 3.7 K | 18.5 K | 37 K | 45 K | 55 K | 75 K | 90 K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00046 | 00077 | 00105 | 00167 | 00250 | 00930 | 01870 | 02330 | 03160 | 03800 | 04750 | ||||
| Applicable Motor Capacity (kW) ∗1 | SLD | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 22 | 45 | 55 | 75 | 90/110 | 132 | ||
| LD | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 22 | 45 | 55 | 75 | 90 | 110 | |||
| ND (Initial Setting) | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 18.5 | 37 | 45 | 55 | 75 | 90 | |||
| HD | 0.2∗2 | 0.4 | 0.75 | 1.5 | 2.2 | 15 | 30 | 37 | 45 | 55 | 75 | |||
| Output | Rated Capacity (kVA) ∗3 | SLD | 1.8 | 2.9 | 4 | 6.4 | 10 | 35 | 71 | 89 | 120 | 145 | 181 | |
| LD | 1.6 | 2.7 | 3.7 | 5.8 | 8.8 | 32 | 65 | 81 | 110 | 132 | 165 | |||
| ND (Initial Setting) | 1.1 | 1.9 | 3 | 4.2 | 6.7 | 29 | 55 | 67 | 82 | 110 | 132 | |||
| HD | 0.6 | 1.1 | 1.9 | 3 | 4.2 | 23 | 44 | 55 | 67 | 82 | 110 | |||
| Rated Current (A) | SLD | 4.6 | 7.7 | 10.5 | 16.7 | 25 | 93 | 187 | 233 | 316 | 380 | 475 | ||
| LD | 4.2 | 7 | 9.6 | 15.2 | 23 | 85 | 170 | 212 | 288 | 346 | 432 | |||
| ND (Initial Setting) | 3 | 5 | 8 | 11 | 17.5 | 76 | 145 | 175 | 215 | 288 | 346 | |||
| HD | 1.5 | 3 | 5 | 8 | 11 | 61 | 115 | 145 | 175 | 215 | 288 | |||
| Overload Current Rating ∗4 | SLD | 110% for 60 sec, 120% for 3 sec (inverse time characteristics), ambient temperature 40°C | ||||||||||||
| LD | 120% for 60 sec, 150% for 3 sec (inverse time characteristics), ambient temperature 50°C | |||||||||||||
| ND (Initial Setting) | 150% for 60 sec, 200% for 3 sec (inverse time characteristics), ambient temperature 50°C | |||||||||||||
| HD | 200% for 60 sec, 250% for 3 sec (inverse time characteristics), ambient temperature 50°C | |||||||||||||
| Rated Voltage∗5 | 3-phase 200 to 240 V | |||||||||||||
| Regenerative Braking | Brake Transistor | Built-in | FR-BU2 (Option) | |||||||||||
| Maximum Brake Torque ∗7 | 150% Torque, 3% ED ∗6 | 100% Torque / 3% ED ∗6 | 20% Torque / Continuous | 10% Torque / Continuous | ||||||||||
| FR-ABR (With Option Selected) | 150% Torque, 10% ED | 100% Torque / 10% ED | 100% Torque / 6% ED | - | - | - | - | - | ||||||
| Power Supply | Rated Input AC Voltage / Frequency | 3-phase 200 to 240 V, 50 Hz / 60 Hz | ||||||||||||
| Allowable AC Voltage Variation | 170 to 264 V, 50 Hz / 60 Hz | |||||||||||||
| Allowable Frequency Variation | ±5% | |||||||||||||
| Rated Input Current (A) ∗8 | Without DC Reactor | SLD | 5.3 | 8.9 | 13.2 | 19.7 | 31.3 | 115 | 221 | 269 | - | - | - | |
| LD | 5 | 8.3 | 12.2 | 18.3 | 28.5 | 106 | 207 | 255 | - | - | - | |||
| ND (Initial Setting) | 3.9 | 6.3 | 10.6 | 14.1 | 22.6 | 96.3 | 181 | 216 | 266 | - | - | |||
| HD | 2.3 | 3.9 | 6.3 | 10.6 | 14.1 | 80 | 150 | 181 | 216 | - | - | |||
| With DC Reactor | SLD | 4.6 | 7.7 | 10.5 | 16.7 | 25 | 93 | 187 | 233 | 316 | 380 | 475 | ||
| LD | 4.2 | 7 | 9.6 | 15.2 | 23 | 85 | 170 | 212 | 288 | 346 | 432 | |||
| ND (Initial Setting) | 3 | 5 | 8 | 11 | 17.5 | 76 | 145 | 175 | 215 | 288 | 346 | |||
| HD | 1.5 | 3 | 5 | 8 | 11 | 61 | 115 | 145 | 175 | 215 | 288 | |||
| Power Supply Facility Capacity (kVA) ∗9 | Without DC Reactor | SLD | 2 | 3.4 | 5 | 7.5 | 12 | 44 | 84 | 103 | - | - | - | |
| LD | 1.9 | 3.2 | 4.7 | 7 | 11 | 41 | 79 | 97 | - | - | - | |||
| ND (Initial Setting) | 1.5 | 2.4 | 4 | 5.4 | 8.6 | 37 | 69 | 82 | 101 | - | - | |||
| HD | 0.9 | 1.5 | 2.4 | 4 | 5.4 | 30 | 57 | 69 | 82 | - | - | |||
| With DC Reactor | SLD | 1.8 | 2.9 | 4 | 6.4 | 10 | 35 | 71 | 89 | 120 | 145 | 181 | ||
| LD | 1.6 | 2.7 | 3.7 | 5.8 | 8.8 | 32 | 65 | 81 | 110 | 132 | 165 | |||
| ND (Initial Setting) | 1.1 | 1.9 | 3 | 4.2 | 6.7 | 29 | 55 | 67 | 82 | 110 | 132 | |||
| HD | 0.6 | 1.1 | 1.9 | 3 | 4.2 | 23 | 44 | 55 | 67 | 82 | 110 | |||
| Protective Structure (IEC 60529) ∗10 | Closed Type (IP20) | Open Type (IP00) | ||||||||||||
| Cooling Method | Self-cooling | Forced air cooling | ||||||||||||
| Approx. Weight (kg) | 2.0 | 2.2 | 3.3 | 3.3 | 3.3 | 15 | 42 | 42 | 54 | 74 | 74 | |||
∗1 The maximum applicable capacity assumes that Mitsubishi Electric’s standard 4-pole motor is used.
∗2 With the 0.2 kW motor, only the V/F control can be applied.
∗3 The rated output capacity assumes an output voltage of 220 V.
∗4 The percent value of the rated overload current displays the ratio for the rated output current of the inverter.
With repeated use, you must wait until the inverter and motor return to a temperature at 100% load or a lower temperature between use.
∗5 The maximum output voltage never exceeds the power supply voltage. The maximum output voltage can be changed within its range of settings.
However, the wave crest value of the inverter output voltage waveform is roughly √2 times that of the power supply voltage.
∗6 With a built-in brake resistor
∗7 Value based on the ND rating.
∗8 The rated input current is the value at the rated output current. The rated input current varies depending on the value of power supply impedance (including the impedance of the input reactor and wires).
∗9 The value of power supply capacity is the value at the rated output current. It varies depending on the value of power supply impedance (including the impedance of the input reactor and wires).
∗10 FR-DU08: IP40 (excluding the PU connector)
Đăng ký email để nhận thông tin mới nhất từ chúng tôi